

Full scorecard and match replay
Match Complete - Phoenix Riders have won by 33 runs
Toss: Phoenix Riders won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kowsar Ud Din | Caught, b Rijil Venugopal | 22 | 19 | 2 | 0 | 1.16 |
| Rayees Yousuf | Caught, b Finny Cheriyan | 12 | 11 | 2 | 0 | 1.09 |
| Hamid Altaf | Caught, b Finny Cheriyan | 3 | 5 | 0 | 0 | 0.60 |
| Muzamil Ahmad Dar | Stumped, b Prabosh Lal | 8 | 17 | 0 | 0 | 0.47 |
| Zahoor Ahmad | Caught, b Prabosh Lal | 22 | 20 | 0 | 2 | 1.10 |
| Irfan Shafi Mohammad | Not Out | 49 | 27 | 2 | 3 | 1.81 |
| Aijaz Ahmad Parray | Caught, b Prabosh Lal | 6 | 2 | 0 | 1 | 3.00 |
| Suhail Quadir | Caught, b Nidhin Joseph | 12 | 10 | 0 | 1 | 1.20 |
| Shabir Ahmad | Not Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rayees Yousuf | 4 | 0 | 38 | 1 | 9.50 | 1 | 0 |
| Atif Riyaz | 3 | 0 | 27 | 1 | 9.00 | 6 | 0 |
| Aijaz Ahmad Parray | 3 | 0 | 29 | 1 | 9.67 | 4 | 0 |
| Hamid Altaf | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
| Zahoor Ahmad | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Sheikh Shreaz | 2 | 0 | 22 | 1 | 11.00 | 0 | 0 |
| Suhail Quadir | 1 | 0 | 13 | 0 | 13.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finny Cheriyan | Bowled, Shabir Ahmad | 94 | 56 | 8 | 4 | 1.68 |
| Shafir Ali | Caught, b Atif Riyaz | 27 | 21 | 5 | 0 | 1.29 |
| Rabinsha Salam | Bowled, Sheikh Shreaz | 20 | 17 | 2 | 0 | 1.18 |
| Haris Cherukad | Caught, b Rayees Yousuf | 6 | 5 | 0 | 0 | 1.20 |
| Pramod Varghese | Caught, b Shabir Ahmad | 12 | 8 | 2 | 0 | 1.50 |
| Jiss Jacob | Caught, b Shabir Ahmad | 3 | 4 | 0 | 0 | 0.75 |
| Rijil Venugopal | Bowled, Aijaz Ahmad Parray | 7 | 3 | 0 | 1 |
| 11 |
| 10 |
| 0 |
| 1 |
| 1.10 |
| 0 |
| Shabir Ahmad | 2 | 0 | 24 | 3 | 12.00 | 0 | 0 |
| 2.33 |
| Seyyaf Sia | Not Out | 11 | 4 | 1 | 1 | 2.75 |
| Ajay Kurian | Not Out | 2 | 2 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jiss Jacob | 3 | 0 | 25 | 0 | 8.33 | 5 | 0 |
| Finny Cheriyan | 4 | 0 | 30 | 2 | 7.50 | 4 | 1 |
| Rijil Venugopal | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Seyyaf Sia | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 |
| Prabosh Lal | 3 | 0 | 15 | 3 | 5.00 | 0 | 0 |
| Nidhin Joseph | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
| Ajay Kurian | 1 | 0 | 23 | 0 | 23.00 | 2 | 0 |
| Haris Cherukad | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 |